NOCPIX ACE THERMAL WEAPON – SIGHT 640 50MM 3.5X
$4,299.00
NOCPIX ACE THERMAL WEAPON – SIGHT 640 50MM 3.5X
4 in stock
Description
Description
| PRODUCT SPECIFICATIONS: | ||
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
Additional Information
Additional information
| UPC | 850048751491 |
|---|---|
| Manufacturer | Nocpix |
| Manufacturer Part Number | ACEH50 |
| Resolution | 640X512 |
| Eye Relief | 0 |
| Length | 17.5000 |
| Power | 3.5X |
| Product Type | Thermal Weapon Sight |
| Reticle | Multiple |
| Model | ACE |


Reviews
There are no reviews yet.