HSM COWBOY 38-40 WIN 180GR – RNFP 50RD 10BX/CS
$56.99
HSM COWBOY 38-40 WIN 180GR – RNFP 50RD 10BX/CS
66 in stock
Description
Description
FEATURES
-.38-40 Win.
-180 grain
-RNFP-Soft
-Velocity: 930
-MuzzleEnergy: 346
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.95 X 3.20 X 6.20 | |
Height | 1.9500 | |
Width | 3.2000 | |
Length | 6.2000 | |
CALIBER | 38-40 WIN | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 180 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | VELOCITY 930 | |
LEAD ROUND NOSE FLAT POINT |
Additional Information
Additional information
UPC | 837306004902 |
---|---|
Manufacturer | HSM |
Manufacturer Part Number | HSM-38-40-1-N |
Caliber/Gauge | 38-40 WIN |
Units per Box | 50 |
Cost per Round | 1.14 |
Length | 6.2000 |
Grains | 180 GRAINS |
Case Material | Brass |
Bullet Weight (Grains) | 180 |
Reviews
There are no reviews yet.