ARMSCOR 22WMR 40GR JHP 1875FPS – 50RD 40BX/CS
$15.99
ARMSCOR 22WMR 40GR JHP 1875FPS – 50RD 40BX/CS
3 in stock
Description
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 1.40 X 2.50 | |
| Height | 1.4000 | |
| Width | 1.4000 | |
| Length | 2.5000 | |
| CALIBER | 22 WIN MAG | |
| VELOCITY | 1875 FPS. | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT | 40 GRAINS | |
| ROUNDS PER BOX | 50.0000 | |
| BOXES PER CASE | 40.0000 | |
Additional Information
Additional information
| UPC | 812285020860 |
|---|---|
| Manufacturer | Armscor/Rock Island Armory |
| Manufacturer Part Number | FAC22M-1N |
| Units per Box | 50 |
| Cost per Round | 0.32 |
| Grains | 40 GRAINS |
| Caliber/Gauge | .22 Winchester Magnum |
| Length | 2.5000 |
| Case Material | Brass |
| Model | Ammo |
| Product Type | Jacketed Hollow Point |
| Bullet Weight (Grains) | .40 S&W |



Reviews
There are no reviews yet.