WINCHESTER SUPER-X 243 WIN – 80GR JSP 20RD 10BX/CS
$30.99
WINCHESTER SUPER-X 243 WIN – 80GR JSP 20RD 10BX/CS
60 in stock
Description
Description
FEATURES
-.243 Winchester
-80 grain
-Muzzle Velocity: 3350
-Ballistic Co-efficient: 0.255
-JSP
-Proven Accuracy
-High Velocity
-Maximum Impact
-Rapid Controlled Expansion
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.75 X 3.60 X 6.05 | |
Height | 1.7500 | |
Width | 3.6000 | |
Length | 6.0500 | |
CALIBER | 243 WIN | |
BULLET TYPE | JACKETED SOFT POINT | |
BULLET WEIGHT IN GRAINS | 80 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | VELOCITY: 3350 FPS |
Additional Information
Additional information
UPC | 020892200319 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | X2431 |
Grains | 80 GRAINS |
Caliber/Gauge | .243 Winchester |
Units per Box | 20 |
Cost per Round | 1.55 |
Length | 6.0500 |
Case Material | Brass |
Product Type | Jacketed Soft Point |
Model | Super-X |
Bullet Weight (Grains) | 80 |
Reviews
There are no reviews yet.