WINCHESTER DEFENSE 9MM LUGER – 115GR JHP 50RD 10BX/CS
$23.99
WINCHESTER DEFENSE 9MM LUGER – 115GR JHP 50RD 10BX/CS
Out of stock
Description
Description
FEATURES
-.9MM Luger
-115 grain
-Muzzle Velocity: 1225
-JHP
-Consistent Accuracy
-High Energy Deposit
-Sure Functioning, Optimum Energy Deposit, Accurate, Controlled Recoil
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.75 X 5.20 | |
| Height | 1.5500 | |
| Width | 2.7500 | |
| Length | 5.2000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 1225 FPS, | |
| POSITIVE EXPANSION, | ||
| PROVEN ACCURACY, | ||
| NOTCHED JACKET, | ||
| SOLID NOSE DESIGN | ||
Additional Information
Additional information
| UPC | 020892213159 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | USA9JHP |
| Bullet Weight (Grains) | 115 |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Grains | 115 GRAINS |
| Length | 5.2000 |
| Model | USA |
| Product Type | Hollow Point |
| Shipping Weight | 1.3 |
| Units per Box | 50 |
| Cost per Round | 0.48 |


Reviews
There are no reviews yet.