SAVAGE AXIS XP 243 22″ – W/3-9X40 BLACK/BLACK
$439.99
SAVAGE AXIS XP 243 22″ – W/3-9X40 BLACK/BLACK
9 in stock
Description
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 8.55 X 48.90 | |
| Height | 3.7500 | |
| Width | 8.5500 | |
| Length | 48.9000 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.25″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.6 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | WEAVER 3-9X40 SCOPE,2-PIECE | |
| BASE | ||
Additional Information
Additional information
| UPC | 011356320032 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32003 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 22" |
| Caliber/Gauge | .243 Winchester |
| Capacity | 4 + 1 |
| Length | 49 |
| Magazine Included | 1 x 4-Round |
| Model | Axis XP |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.3 |
| Package Width | 8.4 |
| Product Type | Rifle |
| Rate of Twist | 1-in-9.25 |
| Shipping Weight | 9.95 |
| Sights | No Sights |


Reviews
There are no reviews yet.