REMINGTON 243 WIN 100GR PSP – CORE-LOKT 20RD 10BX/CS
$32.99
REMINGTON 243 WIN 100GR PSP – CORE-LOKT 20RD 10BX/CS
Out of stock
Description
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.05 X 5.90 | |
| Height | 1.4000 | |
| Width | 3.0500 | |
| Length | 5.9000 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 100 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 2960 FPS | |
Additional Information
Additional information
| UPC | 047700051901 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | R27802 |
| Bullet Weight (Grains) | 100 |
| Caliber/Gauge | .243 Winchester |
| Case Material | Brass |
| Grains | 100 GRAINS |
| Length | 5.9000 |
| Model | Core Lokt |
| Product Type | Pointed Soft Point |
| Shipping Weight | 1.0 |
| Units per Box | 20 |
| Cost per Round | 1.65 |


Reviews
There are no reviews yet.