PMC 9MM LUGER 115GR JHP – 50RD 20BX/CS
$21.99
PMC 9MM LUGER 115GR JHP – 50RD 20BX/CS
Out of stock
Description
Description
FEATURES
-9MM Luger
-JHP
-115 grain
Ballistics
Velocity (feet per second)
Muzzle:1160
25 Yds:1099
50 Yds:1049
75 Yds:1007
100 yds: 971
Energy (foot-pounds)
Muzzle: 344
Bullet Path (inches)
25 yds: +0.65
50 yds: 0
75 yds: -2.62
100 yds: -7.37
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 2.50 X 4.70 | |
| Height | 1.3500 | |
| Width | 2.5000 | |
| Length | 4.7000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
Additional Information
Additional information
| UPC | 741569050708 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 9B |
| Bullet Weight (Grains) | 115 |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Grains | 115 GRAINS |
| Length | 4.7000 |
| Model | Bronze |
| Product Type | Hollow Point |
| Shipping Weight | 1.4 |
| Units per Box | 50 |
| Cost per Round | 0.44 |


Reviews
There are no reviews yet.