MOSSBERG SILVER RESERVE 28GA – 2.75″ 26″VR EXTRACTORS BLD/WAL
$762.99
MOSSBERG SILVER RESERVE 28GA – 2.75″ 26″VR EXTRACTORS BLD/WAL
4 in stock
Description
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.90 X 9.30 X 33.30 | |
| Height | 2.9000 | |
| Width | 9.3000 | |
| Length | 33.3000 | |
| GAUGE | 28 | |
| ACTION TYPE | OVER/UNDER | |
| MAX CHAMBER SIZE | 2.75″ | |
| WEIGHT | 7 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 43.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | Y | |
| METAL COLOR | BI-TONE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
Additional Information
Additional information
| UPC | 884110754783 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 75478 |
| Action | Over / Under |
| ATF Type | Shotgun |
| Barrel Length | 26 |
| Caliber/Gauge | 28 Gauge |
| Capacity | 2 |
| Chokes Included | 5 |
| Length | 33.3000 |
| Model | Silver Reserve II |
| Package Height | 2.7 |
| Package Width | 9.0 |
| Product Type | Shotgun |
| Safety | Tang |
| Shipping Weight | 8.45 |
| Sights | Bead |
| Sights Type | Fixed Sights |


Reviews
There are no reviews yet.