CCI MAXI-MAG 22WMR 40GR FMJ – SOLID 1875FPS 50RD 40BX/CS
$15.99
CCI MAXI-MAG 22WMR 40GR FMJ – SOLID 1875FPS 50RD 40BX/CS
225 in stock
Description
Description
FEATURES
– 22 Win Mag Maxi Mag
-40 grain
-TMJ
-Muzzle Velocity:1875 fps
-Muzzle Energy: 312 ft lbs
-Target,Plinking
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 1.75 X 3.40 | |
| Height | 1.7500 | |
| Width | 1.7500 | |
| Length | 3.4000 | |
| CALIBER | 22 WIN MAG | |
| VELOCITY | 1875 FPS. | |
| BULLET TYPE | LEAD SOLID | |
| BULLET WEIGHT | 40 GRAINS | |
| ROUNDS PER BOX | 50.0000 | |
| BOXES PER CASE | 40.0000 | |
Additional Information
Additional information
| UPC | 076683000231 |
|---|---|
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 23 |
| Bullet Weight (Grains) | .40 S&W |
| Caliber/Gauge | .22 Winchester Magnum |
| Case Material | Brass |
| Grains | 40 GRAINS |
| Length | 3.4000 |
| Model | Maxi-Mag |
| Product Type | Total Metal Jacket |
| Shipping Weight | 0.55 |
| Units per Box | 50 |
| Cost per Round | 0.32 |


Reviews
There are no reviews yet.