PMC 5.56X45 55GR FMJ-BT – 20RD 50BX/CS
$10.99
PMC 5.56X45 55GR FMJ-BT – 20RD 50BX/CS
Out of stock
Description
Description
FEATURES
-5.56MM NATO
-FMJ-BT
-55 grain
Ballistics (20″barrel length)
Velocity (feet per second)
Muzzle:3270
100 Yds:2898
200 Yds:2555
300 Yds:2237
400 Yds:1943
500 Yds: 1674
Energy (foot-pounds)
Muzzle: 1306
Ballistic Coefficient
0.243
Bullet Length
0.740
Sectional Density
0.156
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.95 X 2.40 X 3.80 | |
| Height | 0.9500 | |
| Width | 2.4000 | |
| Length | 3.8000 | |
| CALIBER | 5.56 NATO | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 55 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 50.0000 | |
| RELOADABLE | Y | |
Additional Information
Additional information
| UPC | 741569010115 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 5.56X |
| Bullet Weight (Grains) | 55 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Grains | 55 GRAINS |
| Length | 3.8000 |
| Model | XTAC |
| Product Type | Full Metal Jacket |
| Safety | Centerfire |
| Shipping Weight | 0.5313 |
| Sights | Centerfire |
| Units per Box | 20 |
| Cost per Round | 0.55 |


Reviews
There are no reviews yet.