THOMPSON M-1 45ACP CARBINE – “COMMANDO”
$1,585.99
THOMPSON M-1 45ACP CARBINE – “COMMANDO”
1 in stock
Description
Description
FEATURES:
| Caliber | 45 ACP |
| Stock Finish | American Walnut |
| Action | Semi-Auto |
| Sights | Blade Front, Adjustable Rear |
| Capacity | 20+1 |
| Muzzle | Compensator |
| Hand | Right |
| OAL | 41″ |
| Receiver Finish | Black Parkerized |
| Receiver Material | Steel |
| Safety | Lever |
| Stock Finish Group | Brown |
| Stock Material | Wood |
| Twist | 1:16″ |
| Weight | 13 lbs |
| Barrel Description | Finned |
| Barrel Finish | Black |
| Barrel Length | 16.50″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.55 X 16.30 X 43.00 | |
| Height | 5.5500 | |
| Width | 16.3000 | |
| Length | 43.0000 | |
| NO SALE TO CO W/O AFFIDAVIT | NO SALE TO COLORADO | |
| CALIBER | 45 ACP | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 38.0000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 11.5 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | SMOOTH BARREL, AMERICAN WALNUT | |
| STOCK WITH A BLACK COATING | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Additional Information
Additional information
| UPC | 602686213004 |
|---|---|
| Manufacturer | Kahr Arms |
| Manufacturer Part Number | T1-C |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Finish | Black |
| Barrel Length | 16.5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 20 + 1 |
| Length | 41 |
| Number of Magazines | 1 20 rd. Stick |
| Package Height | 6.0 |
| Package Width | 15.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Safety | Lever Action |
| Shipping Weight | 24.2 |
| Sights | Blade Front/Rear Adjustable |
| Sights Type | Adjustable Sights |
| Units per Box | 1 |


Reviews
There are no reviews yet.