WINCHESTER SX4 WATERFOWL 12GA – 3.5″ 28″VR MOSSYOAK BOTTOMLAND
$1,075.99
WINCHESTER SX4 WATERFOWL 12GA – 3.5″ 28″VR MOSSYOAK BOTTOMLAND
Out of stock
Description
Description
FEATURES
-12 gauge
-28″steelbarrel,Mossy Oak Bottomlands
-14 1/4″ length of pull
-3 1/2″ chamber
-Aluminum alloy receiver, Mossy Oak Bottomlands
-Composite stock, Mossy Oak Bottomlands
-Textured grip panels
-Matte blacktrigger
-Chrome plated chamber and bore
-Invector-plus flush choke system (F, M, IC)
-Inflex 1 recoil pad, small with hard heel insert
-Fiber optic front sight
-Matte blued bolt slide
-49″overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.20 X 9.25 X 37.40 | |
| Height | 3.2000 | |
| Width | 9.2500 | |
| Length | 37.4000 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3.5″ | |
| WEIGHT | 7.12 | |
| METAL FINISH | CAMO | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 49.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | CAMOFLAGE | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | CAMOFLAGE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | VENTILATED RIB, | |
| AMBIDEXTROUS SAFETY, | ||
| TEXTURED GRIP PANELS, | ||
| INFLEX TECHNOLOGY RECOIL PAD, | ||
| TRUGLOW FRONT SIGHT, | ||
| CAPACITY: 4, | ||
| INCLUDES 2EA. LENGTH OF PULL | ||
| 1/8″ STOCK SPACERS | ||
Additional Information
Additional information
| UPC | 048702008955 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 511212292 |
| Action | Semi-Auto |
| ATF Type | Shotgun |
| Barrel Finish | Mossy Oak Bottomland |
| Barrel Length | 28 |
| Caliber/Gauge | 12 Gauge |
| Capacity | 4 + 1 |
| Chokes Included | F,M,IC |
| Length | 37.4000 |
| Model | SX4 |
| Package Height | 3.1 |
| Package Width | 9.2 |
| Product Type | Shotgun |
| Safety | Reversible Crossbolt |
| Shipping Weight | 9.2 |
| Sights | Fiber Optic Front |
| Sights Type | Fixed Sights |


Reviews
There are no reviews yet.