SAVAGE AXIS XP 308WIN 22″ LH – W/3-9X40 BLACK/BLACK
$439.99
SAVAGE AXIS XP 308WIN 22″ LH – W/3-9X40 BLACK/BLACK
1 in stock
Description
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 8.30 X 48.95 | |
| Height | 3.4000 | |
| Width | 8.3000 | |
| Length | 48.9500 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.6 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | WEAVER 3-9X40 SCOPE,2-PIECE | |
| BASE | ||
Additional Information
Additional information
| UPC | 011356320179 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32017 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Length | 49 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.4 |
| Package Width | 8.3 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 9.8 |
| Sights | No Sights |
| Magazine Included | 1 x 4-Round |
| Model | Axis XP GEN II |


Reviews
There are no reviews yet.