WINCHESTER 22WMR 40GR JHP – 222RD 10BX/CS TALO
$56.99
WINCHESTER 22WMR 40GR JHP – 222RD 10BX/CS TALO
Out of stock
Description
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.10 X 3.65 X 3.80 | |
| Height | 3.1000 | |
| Width | 3.6500 | |
| Length | 3.8000 | |
| CALIBER | 22 WIN MAG | |
| VELOCITY | nan | |
| BULLET TYPE | LEAD HOLLOW POINT | |
| BULLET WEIGHT | 40 GRAINS | |
| ROUNDS PER BOX | 222.0000 | |
| BOXES PER CASE | 10.0000 | |
| TALO ITEM | Y | |
| OTHER FEATURES: | BULK PACK OF 222 RDS, | |
| LUBALOY COPPER PLATING REDUCES | ||
| FOULING, | ||
| GREAT FOR SMALL GAME HUNTING, | ||
| PLINKING AND TARGET SHOOTING | ||
Additional Information
Additional information
| UPC | 020892105089 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 22WM222TA |
| Grains | 40 GRAINS |
| Caliber/Gauge | .22 Winchester Magnum |
| Length | 3.8000 |
| Units per Box | 222 |
| Cost per Round | 0.26 |
| Product Type | Hollow Point |
| Model | TALO |


Reviews
There are no reviews yet.