SIG 300 WIN MAG 165GR MARKSMAN – HUNTER GAMEKING 20RD 10BX/CS
$46.99
SIG 300 WIN MAG 165GR MARKSMAN – HUNTER GAMEKING 20RD 10BX/CS
18 in stock
Description
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.70 X 6.00 | |
| Height | 1.5500 | |
| Width | 3.7000 | |
| Length | 6.0000 | |
| CALIBER | 300 WIN MAG | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | SIERRA GAMEKING BOAT TAIL | |
| BULLET WITH SKIVED NOSE,BRASS | ||
| CASE | ||
Additional Information
Additional information
| UPC | 798681704378 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | E3WMGK165-20 |
| Caliber/Gauge | .300 Winchester Magnum |
| Grains | 165 GRAINS |
| Length | 6 |
| Model | Marksman Hunter |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 1.518 |
| Units per Box | 20 |
| Cost per Round | 2.35 |


Reviews
There are no reviews yet.