STERLING BIG GAME 12GA 2.75″ – 00 BUCK 9 PELLETS 10RD 20BX/CS
$8.99
STERLING BIG GAME 12GA 2.75″ – 00 BUCK 9 PELLETS 10RD 20BX/CS
612 in stock
Description
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.75 X 4.25 | |
| Height | 1.8500 | |
| Width | 2.7500 | |
| Length | 4.2500 | |
| GAUGE | 12 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1100 FPS. | |
| OUNCES OF SHOT | nan | |
| SHOT SIZE | 00 BUCKSHOT | |
| SHELLS PER BOX | 10.0000 | |
| BOXES PER CASE | 20.0000 | |
| SHOT MATERIAL | LEAD | |
Additional Information
Additional information
| UPC | 8698779949730 |
|---|---|
| Manufacturer | Global Ordnance |
| Manufacturer Part Number | A49730 |
| Shot Size | 00 BUCKSHOT |
| Caliber/Gauge | 12 Gauge |
| Length | 4.2500 |
| Units per Box | 10 |
| Cost per Round | 0.90 |
| Product Type | Buckshot |
| Model | Shotshell |
| Grains | 00 Buck |


Reviews
There are no reviews yet.